ROLAND PRODUCTS
LPX-RE Series
ROLAND LPX-RE Series
Revolutionary advances in reverse engineering software will change the way you work
Roland Pixform ProII software will drastically reduce product development time thanks to its unique and intuitive solid modeling approach.
- Generates high quality parametric solid and surface CAD compatible models
- Features user friendly interface similar to major CAD applications
- Shows deviation analysis between scanned data and finished part using the Accuracy Analyzer™ feature in Pixform ProII
- Exports models directly to CAD, with modeling history
Lower product development costs and reduced time to market
The LPX RE series are complete packages offering a range of easy-to-use high performance compact 3D scanners with fully-featured professional software and easy to follow tutorials. LPX laser scanners include everything you need for fast, intuitive reverse engineering solutions.
A ccurate and intuitive scanning with Roland’s exclusive software
High resolution one-touch automated scanning with Roland LPX EZ Studio™ software controls the entire process from the initial scan to the creation of 3D CAD/CG data. Designs are saved in a range of 3D CAD formats, including STL (Stereolithography), GSF (Geometry Systems native file format), 3DM (Rhinoceros file format) and PIX (Roland Picza format).
Roland´s Dr. PICZA 3™ software enables full user control of both rotary and indexed scanning features for objects with complex forms and undercuts. Exports data as STL, 3D-DXF, Polyline, Point Cloud and PIX.
Katalog ROLAND LPX-RE 0.86MB
download fileLPX-RE Series Options
ROLAND LPX-RE Series Options
LPX-RE Series Specifications
ROLAND LPX-RE Series Specifications
Model | LPX-60RE | LPX-600RE | LPX-1200RE | ||
Table size | Diameter 203.2 mm (8 in.) | Diameter 254 mm (10 in.) | Diameter 130 mm (5 in.) | ||
Maximum scanning area | Plane scanning | Width 203.2 mm (8 in.), height 304.8 mm (12 in.) | Width 254 mm (10 in.), height 406.4mm (16 in.) | Width 130 mm (5 in.), height 203.2 mm (8 in.) | |
Rotary scanning | Diameter 203.2 mm (8 in.), height 304.8 mm (12 in.) | Diameter 254 mm (10 in.), height 406.4 mm (16 in.) | Diameter 130 mm (5 in.), height 203.2 mm (8 in.) | ||
Scanning pitch | Plane scanning | Width direction 0.2 to 203.2 mm, height direction 0.2 to 304.8 mm | Width direction 0.2 to 254 mm, height direction 0.2 to 406.4 mm | Width direction 0.1 to 130 mm, height direction 0.1 to 203.2 mm | |
Rotary scanning | Circumference 0.2 to 3.6 degrees, height direction 0.2 to 304.8 mm | Circumference 0.18 to 3.6 degrees, height direction 0.2 to 406.4 mm | Circumference 0.18 to 3.6 degrees, height direction 0.1 to 203.2 mm | ||
Repeat accuracy | ±0.1 mm (This figure reflects standard scanning conditions established by Roland DG.) | ±0.05 mm (This figure reflects standard scanning conditions established by Roland DG.) | ±0.05 mm (This figure reflects standard scanning conditions established by Roland DG.) | ||
Maximum table load weight | 5 kg (11 lbs.) | ||||
Laser | Wavelength | 645 to 660 nm | |||
Maximum output | Less than 390 µW (maximum output of the laser light emitted inside housing is 5 mW) | ||||
Sensor | Noncontact laser sensor | ||||
Scanning method | Spot-beam triangulation | ||||
Operating speed | Table rotation speed | 10.06 rpm | 9 rpm | 9 rpm | |
Head rotation speed | 4.98 rpm | 4.48 rpm | 4.48 rpm | ||
Maximum head movement speed | 50 mm/sec. | 37 mm/sec. | 7.58 mm/sec. | ||
Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) | ||||
Power supply | Dedicated AC adapter | Input | AC 100 to 240 V ±10 % 50/60 Hz 1.5 A | ||
Output | DC 19 V, 2.1 A | ||||
Power consumption | Approx. 20 W (including AC adapter) | ||||
Dimensions | 500 [W] x 382 [D] x 619 [H] mm (19-11/16 [W] x 15-1/16 [D] x 24-3/8 [H] in.) |
630 [W] x 506 [D] x 761 [H] mm (24-13/16 [W] x 19-15/16 [D] x 29-15/16 [H] in.) |
443 [W] X 396 [D] X 609 [H] mm (17-7/16 [W] X 15- 9/16 [D] X 24 [H] in.) |
||
Weight | 32 kg (71 lbs.) | 63 kg (139 lbs.) | 35 kg (78 lbs.) | ||
Environment | Temperature | 10 to 40°C (50 to 104°F) (25°C [77°F] or more recommended) | |||
Humidity | 35 to 80 % (no condensation) | ||||
Included items | AC adapter, power cord, AC adapter holder, cable clamps, USB cable, CD-ROM, clay, user’s manual, Roland LPX EZ Studio, and Pixform ProII | AC adapter, power cord, AC adapter holder, cable clamps, USB cable, CD-ROM, clay, user’s manual, Roland LPX EZ Studio, and Pixform ProII | AC adapter, power cord, CD-ROM, clay, user’s manual, Roland LPX EZ Studio, and Pixform ProII |