ROLAND PROIZVODI
EGX-360
ROLAND EGX-360
Velika razovrsnost operacija
- Gravira na širokom spektru predmeta
- Poja?ana opcija fiksiranja osigurava razne proizvode : stakla , boce , vaze, tankards , ?aše(pehare) , ?uturice, satove , prstenje , olovke, plakete, trofejne pehare i štitove , korporativne darove poput upalja?a , znakove, kontrolne plo?e
- Gravira zakrivljene , ravne , kupolaste i ostale nepravilne površine
- Gravira široku paletu materijala : staklo , metali poput zlata , srebra , od ner?aju?eg ?elika (samo grebanje ) , mesinga , aluminijuma smole materijala kao što su plastika, akrila, laminata i drvo
Snažno i ultra – precizno graviranje
- Široki spektar specifi?nih funkcija graviranja , uklju?uju?i:
- Cilindri?no graviranje
- Graviranje stakla
- Graviranje unutrašnje i spoljne strane prstena
- pojedina?no i serijsko graviranje ravnih površina - Automatsko otkrivanje površine za jednostavan rad , ?ak i na valovitim površinama
- Fini dizajn ( 0,0025 mm X / Y osi ; 0,00125 mm Z osi)
- Vrhunski efekti rezbaranja rukom sa V – Carve modom
- Variraju?e, kontrolisane dubine u mnogim materijalima ( kao što je drvo ) , za razliku od graviranja laserom i peskiranja
- Površina graviranja (mod za ravne površine) : 305 × 230mm
- Površina graviranja (mod za cilindri?no graviranje) : 180mm pre?nik x 305mm dužina
( maksimalno otvaranje 470mm izme?u potpredsjednika ?eljusti )
Jednostavan za koriš?enje i rad
- Priklju?uje se na kompjuter preko USB porta
- Jednostavna kontrolna plo?a poput daljinskog upravlja?a
- Intuitivni softver omogu?uje profesionalni rad uz minimalnu obuku , uklju?uju?i i stvaranje putanja za V -carve alat u 2D slikama
- Funkcija kompletnog pregleda pomaže da se eliminišu pogreške , ?ime se štedi vreme i materijal
- Sistem laserskog pokaziva?a dramati?no smanjuje pogreške i pojednostavljuje rad
?isto i sigurno – idealno za ograni?en radni prostor
- Jedinstveno pokrivanje mašine uspostavlja novi sigurnosni standard za sektor graviranja
- Hauba otporna na prašinu omogu?ava ?isto graviranje, bez prašine
- Pepeljara za prikupljanje prašine pojednostavljuje postupak ?iš?enja
- Ugra?eni sistemi za hla?enje vodom i uklanjanje prašine zna?i da nema dodatnog ?iš?enja izme?u poslova
- Filteri uklanjaju ?estice stakla
Softver kao deo paketa uz mašinu je standard
EGX – 360 dolazi u kompletu sa 4 softverska paketa : Roland EngraveStudio ™ , Dr.Engrave ™ , 3D Engrave ™ i Virtual MODELA ™ .
Roland EngraveStudio ™ klju?ne karakteristike :
*Jednostavan za rukovanje , intuitivno su?elje
- Serijska proizvodnja za pove?anje produktivnosti
- Funkcija pregleda za proveru rada i smanjenje grešaka , štedi vreme i materijale
- V – carve mod za postizanje efekta rezbarenja rukom
- Sveobuhvatni alati za crtanje
- Kompatibilan s vektorizovanim AI , EPS, DXF i PDF fajlovima
- Sofisticirana sposobnost vektorizovanja sa opcijom redukcije boja za BMP , JPG , GIF, TIF i PNG datoteke
Katalog ROLAND EGX-360 1.59MB
download fileEGX-360 Opcije
ROLAND EGX-360 Opcije
Item | Modeling number | Description |
Engraving cutters (for plastic) | ZEC-A2013 | Cemented carbide dia. = 3.175 × 114 (L) x 0.127 (W) |
ZEC-A2025 | Cemented carbide dia. = 3.175 × 114 (L) x 0.254 (W) | |
ZEC-A2051 | Cemented carbide dia. = 3.175 × 114 (L) x 0.508 (W) | |
ZEC-A2076 | Cemented carbide dia. = 3.175 × 114 (L) x 0.762 (W) | |
ZEC-A4013 | Cemented carbide dia. = 4.36 × 165 (L) x 0.127 (W) | |
ZEC-A4025 | Cemented carbide dia. = 4.36 × 165 (L) x 0.254 (W) | |
ZEC-A4051 | Cemented carbide dia. = 4.36 × 165 (L) x 0.508 (W) | |
ZEC-A4076 | Cemented carbide dia. = 4.36 × 165 (L) x 0.762 (W) | |
Engraving cutters (for aluminium or brass) | ZEC-A2013-BAL | Cemented carbide dia. = 3.175 × 114 (L) x 0.13 (W) |
ZEC-A2025-BAL | Cemented carbide dia. = 3.175 × 114 (L) x 0.25 (W) | |
ZEC-A4013-BAL | Cemented carbide dia. = 4.36 × 165 (L) x 0.13 (W) | |
ZEC-A4025-BAL | Cemented carbide dia. = 4.36 × 165 (L) x 0.25 (W) | |
Parallel engraving cutters (for plastic) | ZEC-A2150 | Cemented carbide dia. = 3.175 × 114 (L) x 1.52 (W) |
ZEC-A2190 | Cemented carbide dia. = 3.175 × 114 (L) x 1.91 (W) | |
ZEC-A2230 | Cemented carbide dia. = 3.175 × 114 (L) x 2.29 (W) | |
ZEC-A2320 | Cemented carbide dia. = 3.175 × 114 (L) x 3.175 (W) | |
ZEC-A4150 | Cemented carbide dia. = 4.36 × 165 (L) x 1.52 (W) | |
ZEC-A4190 | Cemented carbide dia. = 4.36 × 165 (L) x 1.91 (W) | |
ZEC-A4230 | Cemented carbide dia. = 4.36 × 165 (L) x 2.29 (W) | |
ZEC-A4320 | Cemented carbide dia. = 4.36 × 165 (L) x 3.175 (W) | |
ZEC-A4380 | Cemented carbide dia. = 4.36 × 165 (L) x 3.81 (W) | |
ZEC-A4430 | Cemented carbide dia. = 4.36 × 165 (L) x 4.34 (W) | |
Quarter round cutters (for plastic) | ZEC-A2013-QR | Cemented carbide dia. = 3.175 × 114 (L) x 0.13 (W) |
ZEC-A2025-QR | Cemented carbide dia. = 3.175 × 114 (L) x 0.25 (W) | |
ZEC-A4013-QR | Cemented carbide dia. = 4.36 × 165 (L) x 0.13 (W) | |
ZEC-A4025-QR | Cemented carbide dia. = 4.36 × 165 (L) x 0.25 (W) |
Item | Modeling number | Description |
Diamond scrapers | ZDC-A2000 | Diamond dia. = 3.175 × 127 (L) |
ZDC-A4000 | Diamond dia. = 4.36 × 178 (L) Only operates with the ZC-E436 collet |
|
Diamond cutter | ZDC-A2000R | Diamond dia. = 3.175 × 127 (L) |
Inside ring drag diamond | ZDC-N8000 | |
Square end-mill | ZHS-100 | High speed steel dia. = 1 3 (l) x 6 (d) x 50 (L) x 2NT |
ZHS-200 | High speed steel dia. = 2 6 (l) x 6 (d) x 50 (L) x 2NT | |
ZHS-300 | High speed steel dia. = 3 10 (l) x 6 (d) x 50 (L) x 2NT | |
ZHS-400 | High speed steel dia. = 4 12 (l) x 6 (d) x 50 (L) x 2NT | |
ZHS-500 | High speed steel dia. = 5 15 (l) x 6 (d) x 55 (L) x 2NT | |
ZHS-600 | High speed steel dia. = 6 15 (l) x 6 (d) x 55 (L) x 2NT | |
Ball end-mill | ZCB-150 | Cemented carbide R1.5 25(l)x 2.4(Lc) x 65(L) x 6(d) x 2NT |
ZCB-200 | Cemented carbide R2 25(l) x 3.2(Lc) x 70(L) x 6(d) x 2NT | |
ZCB-300 | Cemented carbide R3 30(l) x 4.8(Lc) x 80(L) x 6(d) x 2NT |
Item | Model number | Description |
Collets for end-mill | ZC-23 | Diameter 6mm, 5mm, 4mm, and 3mm collets: 1 pc. each |
ZC-23-3 | Diameter 3 mm collet: 1 pc. | |
ZC-23-4 | Diameter 4 mm collet: 1 pc. | |
ZC-23-6 | Diameter 6 mm collet: 1 pc. | |
ZC-23-3175 | Diameter 3.175 mm collet: 1 pc. | |
ZC-23-6.35 | Diameter 6.35 mm collet: 1 pc. | |
Collet for ZDC-A4000 | ZC-E436 | Diameter 4.36 mm collet: 1 pc. |
Nose cone | ZDN-200 | Inner diameter 2mm outer diameter 4.2mm for engraving text |
Spindle unit | ZS-35 | |
Adhesive sheet for securing material | AS10 | 210 mm x 140 mm (8-1/4 in. x 5-1/2 in.), 10 sheets |
EGX-360 Specifikacije
ROLAND EGX-360 Specifikacije
Model | EGX-360 |
Workpiece-table size | Width x depth: 305 × 230 mm (12 × 9.1 in.) |
Cuttable materials: Flat engraving and cylindrical engraving | Acrylics, aluminum, brass, stainless steel (diamond engraving only) and glass *1 |
Cuttable materials: Ring engraving (inner or outer surface) *2 | Gold, brass and silver, etc. |
Loadable workpiece weight (when using the motorized vise jaw) | 4.3 kg (including the weight of jig) |
X, Y, and Z operation strokes | X, Y, and Z: 305 × 230 × 40 mm (12 × 9.1 × 1.6 in.) |
Maximum angle of rotation | ±18×105° (±5000 rotations) During engraving: ±360° |
X-, Y-, Z-, and A-axis drive system | Stepping motor |
Operating speed | X and Y axis: 0.1 to 60 mm/sec. (0.004 to 2.4 in./sec) Z axis: 0.1 to 30 mm/sec. (0.004 to 1.2 in./sec) A axis: 9rpm |
Software resolution | 0.01 mm/step or 0.025 mm/step (0.0004in./step or 0.001in./step) |
Mechanical resolution | X and Y axis: 0.0025 mm/step (0.0001 in./step) |
Spindle motor | Brushless DC motor, maximum 50 W |
Spindle speed | 5,000 to 20,000 rpm |
Tool chuck | Cutter holder, collet method |
Loadable workpiece thickness (when using the flat table) | Maximum 80 mm (3.1 in.) (78 mm (3.0 in.) when nose unit is used) |
Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1); Serial (RS-232C-compliant) |
Internal memory | 4 MB |
Control command set | RML-1 |
Required power-supply | Voltage and frequency: AC 100 to 120 V/220 to 240 V ±10%, 50/60 Hz (overvoltage category II, IEC 60664-1); Required power capacity: 1.9 A (100 to 120 V)/0.8 A (220 to 240 V) |
Power Consumption | 80 W |
Operating noise | During operation: 60 dB(A) or less (when not cutting), during standby: 40 dB(A) or less (as specified by ISO 7779) |
External dimensions | Width x depth x height: 755 × 639 × 675mm (29.8 × 25.2 × 26.6in.) |
Weight | 84 kg (186 lb) |
Installation Environment | Operating environment: Temperature of 5 to 40°C (41 to 104°F), 35 to 80% relative humidity (no condensation) Ambient pollution degree: 3 (as specified by IEC 60664-1) |
Included items | Power cord, depth regulator nose (nose unit), nose-unit retainer (retaining screw, spring), diamond scraper (diameter 4.36 mm), flat table, spare mounting screw (for the cutter holder), wrench, solid collet for diamond scraper (diameter 4.36 mm), solid collet (diameter 4.36 mm), solid collet (diameter 3.175 mm), Cylindrical-engraving adapter, cup cones, face plates, Standard jigs, Pen jigs, water nose attachment, faceplate mounting screws, standard-jig retaining screw, pin jigs, flat-table securing screw, hexagonal screwdriver, hexagonal wrench, handy panel, adhesive sheet, lubricant filter, vacuum adapter for chip cleaning, Dust tray, USB cable, Roland Software Package CD-ROM, Roland EngraveStudio CD-ROM, Roland EngraveStudio Software Guide, and EGX-360 Startup and Maintenance Guide |
System requirements | |
Operating system | Windows® 7 (32/64-bit); Windows Vista® Home Premium (32-bit)/Business (32/64-bit); Windows® XP Home Edition/Professional (32/64-bit) and Internet Explorer 6.0 or later |
Processor | Core™2 Duo, 2.0 GHz or faster recommended |
Memory | 2GB or more recommended |
Optical drive | CD-ROM drive |
Free hard-disk space required for installation | 60MB |
System requirements for USB connection | |
Computer | Computer model preinstalled with Window Vista ® (32 bit edition), Windows ® XP and Windows ® 2000 or upgraded computer originally preinstalled with Windows ® 2000 or later |
USB Cable | Use the included USB cable |