ROLAND PROIZVODI
GR-640 GR-540 GR-420
GR-640 GR-540 GR-420 Opcije
Roland GR-640 GR-540 GR-420 Opcije
| Model | Description |
|---|---|
| ZEC-U5032 | Cemented carbide blade for vinyl, fluorescent and reflective film, offset value 0.25 mm, 2 pcs |
| ZEC-U5025 | Cemented carbide blade for vinyl, fluorescent and reflective film, offset value 0.25 mm, 5 pcs |
| ZEC-U5022 | Cemented carbide blade for vinyl film, offset value 0.25 mm, 2 pcs |
| ZEC-U1715 | Cemented carbide blade for sandblast stencil, offset value 0.25 mm, 5 pcs |
| ZEC-U3017 | Cemented carbide blade for general signage vinyl, offset value 0.175 mm, 3 pcs |
| ZEC-U1005 | Cemented carbide blade for vinyl film, offset value 0.25 mm, 5 pcs |
| ZEC-U3075 | Cemented carbide blade for thick material and sandblast stencil, offset value 0.75 mm, 5 pcs (XD-CH4 Only) |
| ZEC-U3050 | Cemented carbide blade for thick material and sandblast stencil, offset value 0.50 mm, 5 pc (XD-CH4 Only) |
| ZEC-U5010 | Cemented carbide blade for window film, offset value 0.5 mm, 2 pcs (XD-CH4 Only) |
| ZEC-U3100 | Cemented carbide blade for thick material and sandblast stencil, offset value 1.00 mm, 5 pcs (XD-CH4 Only) |
| XD-CH2 | Adjustable depth blade holder, Alloy tip |
| XD-CH3 | Adjustable depth blade holder, Plastic tip |
| XD-CH4 | Adjustable depth blade holder, Alloy tip – Black, Orange, Red |
GR-640 GR-540 GR-420 Specifikacije
ROLAND CUTTER-PLOTER GR-640 GR-540 GR-420 Specifikacije
| Model | GR-640 | GR-540 | GR-420 | |
| Mechanism / Driving method | Media-movement method / Digital control servo motor | |||
| Acceptable media widths | Max. 1802 mm (70 in.) |
Max. 1548 mm (60 in.) |
Max. 1224 mm (48 in.) |
|
| Max. cutting area | Width: 1651 mm (65 in.) Length: 25 m (984 in.) |
Width: 1397 mm (55 in.) Length: 25 m (984 in.) |
Width: 1075 mm (42 in.) Length: 25 m (984 in.) |
|
| Max. cutting speed | 1485 mm/s (High speed mode, in 45° direction) | |||
| Cutting speed / Cutting force | 10 mm/s – 1050 mm/s?in increments of 10 mm/s) / 20 – 600 gf (in increments of 10 gf) | |||
| Mechanical resolution | 0.005 mm/step | |||
| Software resolution | 0.025 mm/step | |||
| Distance accuracy | Error of no more than +/-0.2% of distance travelled, or 0.1 mm (0.00394 in.), whichever is greater | |||
| Repetition accuracy (*1) (*2) | 0.1 mm or less | |||
| Interface | Ethernet 10BASE-T / 100BASE-TX (auto-negotiation), USB 2.0 (full speed) | |||
| Buffer size | 8MB (2MB for re-plot buffer) | |||
| Power supply / Power consumption | AC 100 to 240 V 50/60 Hz 0.7 A / Approx. 70 W | |||
|
Acoustic noise level
|
During operation | 67 dB (A) or less (according to ISO7779) | ||
| During standby | 43 dB (A) or less (according to ISO7779) | |||
| Dimensions with stand | 2165 (W) x 740 (D) x 1190 (H) mm | 1910 (W) x 740 (D) x 1190 (H) mm | 1650 (W) x 740 (D) x 1190 (H) mm |
|
| Weight with stand | 93.5 kg | 87 kg | 78 kg | |
| Packaging dimensions | 2300 (W) × 565 (D) × 770 (H) mm (90.5 × 22.2 × 30.3 in.) |
2050 (W) × 565 (D) × 770 (H) mm (80.7 × 22.2 × 30.3 in.) |
1740 (W) × 565 (D) × 770 (H) mm (68.5 × 22.2 × 30.3 in.) |
|
| Packaging weight | 128 kg | 118 kg | 108 kg | |
| Operating environment |
Temperature: 5 to 40 ? (41 to 104 °F) , Humidity: 35 to 80 % (no condensation) |
|||
| Included items | Roland DG software (to download), power cable, electrical plug adapter, blade (ZEC-U5032, 1pc), blade holder (XD-CH4-BL), cable clamp, replacement blades for separating knife, installation guide, USB cable (2 m), alignment tool, User’s Manual (to download) | |||






