ROLAND PROIZVODI
LPX-DS Series
ROLAND LPX-DS Series
Jednostavno 3D skeniranje visoke rezolucije iz kutije
U LPX 3D skeneri su kompaktni i zatvoreni, proizvode digitalne podatke visoke rezolucije pomo?u bezkontaktnog crvenog lasera i visoko kvalitetne optike da bi se obuhvatili svi delovi skeniranja.
Jednostavno stavite objekat na postelje LPX skenera, zatvorite vrata i pritisnite taster skenera za generiranje 3D podataka. Sa USB priklju?kom na ra?unaru i automatizovanim programskom instalacijom, skeniranje možete po?eti direktno iz kutije.
Precizno 3D skeniranje na dodir tastera sa uklju?enim programom
Automatizirano skeniranje na dodir tastera sa Roland LPX EZ Studio ™ programom kontroliše ceo proces od po?etka skeniranja do stvaranja 3D CAD / CG podataka.
Katalog ROLAND LPX-DS 0.63MB
download fileLPX-DS Series Opcije
ROLAND LPX-DS Series Opcije
Opciono dostupan program ROLAND Pixform Pro II
Revolucionarni napredak u rivers-inženjering programu ?e promeniti na?in Vašeg rada
Roland Pixform Pro II program ?e drasti?no smanjiti vreme razvoja proizvoda zahvaljuju?i svojoj jedinstvenoj i intuitivnom pristupu solid modelovanja.
Kreirajte visoko kvalitete parametrijsko solid i površinski CAD kompatibilne modele
Funkcije prijatnog interfejsa sli?no glavnim CAD aplikacijama
LPX-DS Series Specifikacije
ROLAND LPX-DS Series Specifikacije
Model | LPX-60DS | LPX-600DS | LPX-1200DS | ||
Table size | Diameter 203.2 mm (8 in.) | Diameter 254 mm (10 in.) | Diameter 130 mm (5 in.) | ||
Maximum scanning area |
Plane scanning | Width 203.2 mm (8 in.), height 304.8 mm (12 in.) | Width 254 mm (10 in.), height 406.4mm (16 in.) | Width 130 mm (5 in.), height 203.2 mm (8 in.) | |
Rotary scanning | Diameter 203.2 mm (8 in.), height 304.8 mm (12 in.) | Diameter 254 mm (10 in.), height 406.4 mm (16 in.) | Diameter 130 mm (5 in.), height 203.2 mm (8 in.) | ||
Scanning pitch | Plane scanning | Width direction 0.2 to 203.2 mm, height direction 0.2 to 304.8 mm | Width direction 0.2 to 254 mm, height direction 0.2 to 406.4 mm | Width direction 0.1 to 130 mm, height direction 0.1 to 203.2 mm | |
Rotary scanning | Circumference 0.2 to 3.6 degrees, height direction 0.2 to 304.8 mm | Circumference 0.18 to 3.6 degrees, height direction 0.2 to 406.4 mm | Circumference 0.18 to 3.6 degrees, height direction 0.1 to 203.2 mm | ||
Repeat accuracy | ±0.1 mm (This figure reflects standard scanning conditions established by Roland DG.) |
±0.05 mm (This figure reflects standard scanning conditions established by Roland DG.) |
±0.05 mm (This figure reflects standard scanning conditions established by Roland DG.) |
||
Maximum table load weight | 5 kg (11 lbs.) | ||||
Laser | Wavelength | 645 to 660 nm | |||
Maximum output | Less than 390 µW (maximum output of the laser light emitted inside housing is 5 mW) | ||||
Sensor | Noncontact laser sensor | ||||
Scanning method | Spot-beam triangulation | ||||
Operating speed | Table rotation speed | 10.06 rpm | 9 rpm | 9 rpm | |
Head rotation speed | 4.98 rpm | 4.48 rpm | 4.48 rpm | ||
Maximum head movement speed | 50 mm/sec. | 37 mm/sec. | 7.58 mm/sec. | ||
Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) | ||||
Power supply | Dedicated AC adapter | Input | AC 100 to 240 V ±10 % 50/60 Hz 1.5 A | ||
Output | DC 19 V, 2.1 A | ||||
Power consumption | Approx. 20 W (including AC adapter) | ||||
Dimensions | 500 [W] x 382 [D] x 619 [H] mm (19-11/16 [W] x 15-1/16 [D] x 24-3/8 [H] in.) |
630 [W] x 506 [D] x 761 [H] mm (24-13/16 [W] x 19-15/16 [D] x 29-15/16 [H] in.) |
443 [W] X 396 [D] X 609 [H] mm (17-7/16 [W] X 15- 9/16 [D] X 24 [H] in.) |
||
Weight | 32 kg (71 lbs.) | 63 kg (139 lbs.) | 35 kg (78 lbs.) | ||
Environment | Temperature | 10 to 40°C (50 to 104°F) (25°C [77°F] or more recommended) | |||
Humidity | 35 to 80 % (no condensation) | ||||
Included items | AC adapter, power cord, AC adapter holder, cable clamps, USB cable, CD-ROM, clay, user’s manual, Roland LPX EZ Studio | AC adapter, power cord, AC adapter holder, cable clamps, USB cable, CD-ROM, clay, user’s manual, Roland LPX EZ Studio | AC adapter, power cord, CD-ROM, clay, user’s manual, Roland LPX EZ Studio |
Roland LPX EZ Studio and Dr. Picza 3 System Requirements | |
Specifications | |
Saving file format | EZ Studio: STL (Stereolithography), GSF (Geometry Systems native file format), 3DM (Rhinoceros file format) and PIX (Roland Picza format). Dr. PICZA 3: STL, 3D-DXF, Polyline, Point Cloud and PIX. |
System Requirements | |
Operating system | Windows Vista® (32-bit edition), Windows® XP (SP2 or later) or Windows® 2000 (SP4 or later) |
CPU | Intel® Pentium® 4 2.4 GHz or faster recommended |
RAM | 512 MB or more recommended, 1 GB or more recommended for Windows Vista® |
Display/Graphic Card | EZ Studio: 1,024 × 768 resolution and 16-bit colors (High color) or more recommended
(video card compatible with OpenGL 1.4 recommended) Dr. PICZA 3: 800 × 600 resolution and 16-bit colors (High color) or more recommended (OpenGL-compatible accelerator board recommended) |
Free hard-disk space for installation | EZ Studio: 100 MB or more Dr. PICZA 3: 20 MB or more |
System requirements for Optionally Available Software Pixform® ProII | |
Operating system | Windows Vista® Ultimate/Business/Home Premium/Home Basic (Service Parck 1, 32-bit or 64-bit edition), or Windows® XP Professional (Service Pack 2 or x64 Edition)/Home Edition (Service Pack 2) |
CPU | Intel®: 3.0 GHz dual-core or above recommended AMD: AthlonTM 64 dual-core or above recommended |
RAM | 2 GB recommended |
Display | 1,280 × 1,024 resolution recommended, 32-bit true color required |
Graphic Card* | OpenGL 2.0, NVIDIA GeForce 6600 or above, or ATI Radeon X1650 or above recommended |
Free hard-disk space for installation | 10 GB or more recommended |
List of the certified graphic cards | ||
Vendor | Model number | Remarks |
ATI | Radeon 9600 XT Radeon X700 Radeon X1650 Radeon X1800 GTO Radeon HD2600 XT 256MB Radeon HD3870 512MB |
|
FireGL Z1 FireGL V3100 |
||
NVIDIA | GeForce4 Ti 4400 GeForce FX 5200 GeForce FX 5500 GeForce FX 5600 GeForce FX 5600 XT GeForce FX 5700 GeForce FX Go 5200 GeForce FX Go 5700 GeForce 6600 GeForce Go 7400 GeForce 7800 GTX GeForce 8800 GTS |
|
GeForce 8600 GTS 256MB | - SLI (Scalable Link Interface) | |
GeForce 8800 GT 256MB GeForce 8800 GTS 640MB |
||
Quadro FX 500 Quadro FX 540 Quadro FX Go 1400 Quadro FX1500 256MB Quadro FX 3500 Quadro FX 4500 |
When using a Quadro series graphic card, set the application profile to SolidWorks. | |
Others | Wildcat VP870 GL2 | |
Intel 915GM | ||
[The following graphic cards are not supported] ATI Mobility Radeon 7000 IGP DDR Note: Should you experience problems with panning or rotating when using the ATI Radeon series, uncheck the “Use Custom Settings” option in 3D > Standard Settings in the Catalyst Control Center dialog box and move the slider to the left. If the malfunction continues, uncheck “Use Custom Settings” in 3D > Anti-Aliasing. |